Compare raw performance metrics.
Compare published WordPress performance plugin results from controlled rounds. Filter by round, URL, tester, and plugin; lower median LCP is better.
Each round shows its selected, reviewed testers. Lighthouse and PageSpeed mobile are available; WebPageTest, premium plugins, and additional scenarios remain planned.
Astra Love Nature Free Plugin Benchmark
Hostinger shared hosting · Astra theme · Love Nature corporate site · free settings only
This round measures WordPress performance plugins on the same corporate site: Hostinger shared hosting, Astra, the Love Nature Starter Template, Gutenberg blocks, Spectra, SureForms, and the Home, Services, and Contact pages. Plugins are configured with the best available free, built-in, or clearly recommended options that do not require paid features, companion plugins, external services, or new third-party accounts.
- Configuration
- Free and built-in options only
- Testers
- Mobile Lighthouse and PageSpeed Insights, repeated per measured URL.
- Repetitions
- 5 per measured URL and selected tester
Some plugins expose more free defaults than others. For example, Breeze enables cache, mobile cache, Gzip compression, and browser cache on activation; those built-in defaults count as part of its free setup, while CDN, Varnish, paid services, extra plugins, and external-account features remain out of scope.
Filter the benchmark round
0 aggregate rows shown · defaults to the latest round and Home URL
Scroll horizontally to inspect all detailed metrics →
| Rank | Plugin | Round | Tool | Median LCP | LCP range | TTFB | TBT | Runs |
|---|---|---|---|---|---|---|---|---|
| 1 | Breeze* Free | Jun 15, 2026 · R1 | pagespeed | 2926 ms | 2926–2926 ms | 2 ms | 0 ms | 5 |
| 2 | Breeze* Free | Jun 15, 2026 · R1 | pagespeed | 3306 ms | 3306–3306 ms | 2 ms | 0 ms | 5 |
| 3 | W3 Total Cache Free | Jun 15, 2026 · R1 | pagespeed | 3676 ms | 3676–3676 ms | 5 ms | 0 ms | 5 |
| 4 | W3 Total Cache Free | Jun 15, 2026 · R1 | pagespeed | 3751 ms | 3751–3751 ms | 5 ms | 0 ms | 5 |
| 5 | WP-Optimize Free | Jun 15, 2026 · R1 | pagespeed | 3751 ms | 3751–3751 ms | 5 ms | 0 ms | 5 |
| 6 | Breeze* Free | Jun 15, 2026 · R1 | lighthouse | 3781 ms | 3597–3828 ms | 380 ms | 47 ms | 5 |
| 7 | Hummingbird Pro | Jun 15, 2026 · R1 | pagespeed | 3976 ms | 3976–3976 ms | 27 ms | 0 ms | 5 |
| 8 | Hummingbird Free | Jun 15, 2026 · R1 | pagespeed | 4067 ms | 4067–4201 ms | 30 ms | 0 ms | 5 |
| 9 | SpeedyCache Free | Jun 15, 2026 · R1 | pagespeed | 4126 ms | 4126–4126 ms | 7 ms | 0 ms | 5 |
| 10 | LiteSpeed Cache Free | Jun 15, 2026 · R1 | pagespeed | 4139 ms | 4139–4139 ms | 31 ms | 0 ms | 5 |
| 11 | Cache Enabler Free | Jun 15, 2026 · R1 | pagespeed | 4139 ms | 4139–4139 ms | 6 ms | 0 ms | 5 |
| 12 | WP Fastest Cache Free | Jun 15, 2026 · R1 | pagespeed | 4201 ms | 4201–4202 ms | 5 ms | 0 ms | 5 |
| 13 | WP Super Cache Free | Jun 15, 2026 · R1 | pagespeed | 4201 ms | 4138–4201 ms | 36 ms | 0 ms | 5 |
| 14 | No plugin baseline N/A | Jun 15, 2026 · R1 | pagespeed | 4201 ms | 4201–4201 ms | 31 ms | 0 ms | 5 |
| 15 | Breeze* Free | Jun 15, 2026 · R1 | pagespeed | 4283 ms | 4283–4283 ms | 2 ms | 9 ms | 5 |
| 16 | Hummingbird Pro | Jun 15, 2026 · R1 | lighthouse | 4367 ms | 4247–4528 ms | 478 ms | 0 ms | 5 |
| 17 | W3 Total Cache Free | Jun 15, 2026 · R1 | lighthouse | 4377 ms | 4181–4498 ms | 489 ms | 0 ms | 5 |
| 18 | Breeze* Free | Jun 15, 2026 · R1 | lighthouse | 4550 ms | 4074–4562 ms | 364 ms | 0 ms | 5 |
| 19 | Hummingbird Free | Jun 10, 2026 | lighthouse | 4570 ms | 4533–5115 ms | 265 ms | 0 ms | 5 |
| 20 | WP-Optimize Free | Jun 15, 2026 · R1 | pagespeed | 4576 ms | 4576–4603 ms | 5 ms | 0 ms | 5 |
| 21 | Hummingbird Free | Jun 15, 2026 · R1 | lighthouse | 4636 ms | 4054–4739 ms | 482 ms | 29 ms | 5 |
| 22 | WP Super Cache Free | Jun 10, 2026 | lighthouse | 4650 ms | 4546–4970 ms | 187 ms | 0 ms | 5 |
| 23 | SpeedyCache Free | Jun 15, 2026 · R1 | lighthouse | 4675 ms | 4369–4765 ms | 470 ms | 38 ms | 5 |
| 24 | SpeedyCache Free | Jun 10, 2026 | lighthouse | 4691 ms | 4628–5018 ms | 190 ms | 0 ms | 5 |
| 25 | Breeze Free | Jun 10, 2026 | lighthouse | 4725 ms | 4363–4988 ms | 225 ms | 0 ms | 5 |
| 26 | WP Fastest Cache Free | Jun 10, 2026 | lighthouse | 4755 ms | 4682–4785 ms | 190 ms | 0 ms | 5 |
| 27 | WP Fastest Cache Free | Jun 15, 2026 · R1 | lighthouse | 4760 ms | 4507–4858 ms | 486 ms | 46 ms | 5 |
| 28 | W3 Total Cache Free | Jun 15, 2026 · R1 | lighthouse | 4771 ms | 4623–4918 ms | 482 ms | 0 ms | 5 |
| 29 | LiteSpeed Cache Free | Jun 10, 2026 | lighthouse | 4782 ms | 4758–4885 ms | 191 ms | 0 ms | 5 |
| 30 | W3 Total Cache Free | Jun 10, 2026 | lighthouse | 4818 ms | 4631–5152 ms | 152 ms | 0 ms | 5 |
| 31 | SpeedyCache Free | Jun 15, 2026 · R1 | pagespeed | 4876 ms | 4876–4876 ms | 5 ms | 0 ms | 5 |
| 32 | WP-Optimize Free | Jun 15, 2026 · R1 | pagespeed | 4876 ms | 4876–4876 ms | 5 ms | 0 ms | 5 |
| 33 | No plugin baseline N/A | Jun 10, 2026 | lighthouse | 4895 ms | 4578–5377 ms | 496 ms | 0 ms | 5 |
| 34 | Cache Enabler Free | Jun 10, 2026 | lighthouse | 4943 ms | 4791–5204 ms | 213 ms | 0 ms | 5 |
| 35 | Hummingbird Pro | Jun 15, 2026 · R1 | pagespeed | 4951 ms | 4951–5026 ms | 50 ms | 0 ms | 5 |
| 36 | Cache Enabler Free | Jun 15, 2026 · R1 | pagespeed | 4959 ms | 4959–4966 ms | 5 ms | 0 ms | 5 |
| 37 | Breeze* Free | Jun 15, 2026 · R1 | lighthouse | 5002 ms | 4849–5002 ms | 394 ms | 37 ms | 5 |
| 38 | LiteSpeed Cache Free | Jun 15, 2026 · R1 | lighthouse | 5002 ms | 4822–5226 ms | 498 ms | 86 ms | 5 |
| 39 | WP-Optimize Free | Jun 10, 2026 | lighthouse | 5020 ms | 4901–5284 ms | 205 ms | 0 ms | 5 |
| 40 | No plugin baseline N/A | Jun 15, 2026 · R1 | pagespeed | 5026 ms | 5026–5026 ms | 47 ms | 0 ms | 5 |
| 41 | WP Fastest Cache Free | Jun 15, 2026 · R1 | pagespeed | 5026 ms | 5026–5026 ms | 5 ms | 0 ms | 5 |
| 42 | LiteSpeed Cache Free | Jun 15, 2026 · R1 | pagespeed | 5026 ms | 5026–5026 ms | 45 ms | 0 ms | 5 |
| 43 | Hummingbird Free | Jun 15, 2026 · R1 | pagespeed | 5026 ms | 5026–5026 ms | 47 ms | 0 ms | 5 |
| 44 | No plugin baseline N/A | Jun 15, 2026 · R1 | lighthouse | 5054 ms | 5001–5131 ms | 777 ms | 67 ms | 10 |
| 45 | WP Super Cache Free | Jun 15, 2026 · R1 | lighthouse | 5054 ms | 4967–5203 ms | 500 ms | 70 ms | 5 |
| 46 | WP Super Cache Free | Jun 15, 2026 · R1 | pagespeed | 5055 ms | 5035–5055 ms | 53 ms | 0 ms | 5 |
| 47 | Hummingbird Free | Jun 15, 2026 · R1 | pagespeed | 5101 ms | 5101–5101 ms | 50 ms | 0 ms | 5 |
| 48 | WP-Optimize Free | Jun 15, 2026 · R1 | lighthouse | 5112 ms | 4975–5210 ms | 474 ms | 5 ms | 5 |
| 49 | WP Fastest Cache Free | Jun 15, 2026 · R1 | pagespeed | 5176 ms | 5176–5176 ms | 7 ms | 0 ms | 5 |
| 50 | SpeedyCache Free | Jun 15, 2026 · R1 | pagespeed | 5194 ms | 5194–5251 ms | 6 ms | 0 ms | 5 |
| 51 | Hummingbird Pro | Jun 15, 2026 · R1 | pagespeed | 5196 ms | 5109–5196 ms | 39 ms | 0 ms | 5 |
| 52 | Cache Enabler Free | Jun 15, 2026 · R1 | lighthouse | 5228 ms | 5008–5733 ms | 486 ms | 14 ms | 5 |
| 53 | W3 Total Cache Free | Jun 15, 2026 · R1 | pagespeed | 5251 ms | 5251–5251 ms | 23 ms | 0 ms | 5 |
| 54 | Cache Enabler Free | Jun 15, 2026 · R1 | pagespeed | 5258 ms | 5251–5258 ms | 9 ms | 0 ms | 5 |
| 55 | W3 Total Cache Free | Jun 15, 2026 · R1 | lighthouse | 5326 ms | 5145–5827 ms | 480 ms | 0 ms | 5 |
| 56 | LiteSpeed Cache Free | Jun 15, 2026 · R1 | pagespeed | 5326 ms | 5260–5326 ms | 68 ms | 0 ms | 5 |
| 57 | No plugin baseline N/A | Jun 15, 2026 · R1 | pagespeed | 5326 ms | 5261–5326 ms | 79 ms | 0 ms | 5 |
| 58 | WP Super Cache Free | Jun 15, 2026 · R1 | pagespeed | 5326 ms | 5326–5330 ms | 56 ms | 0 ms | 5 |
| 59 | Hummingbird Pro | Jun 15, 2026 · R1 | lighthouse | 5403 ms | 5306–5422 ms | 487 ms | 0 ms | 5 |
| 60 | WP Fastest Cache Free | Jun 15, 2026 · R1 | lighthouse | 5464 ms | 5403–5651 ms | 481 ms | 0 ms | 5 |
| 61 | SpeedyCache Free | Jun 15, 2026 · R1 | lighthouse | 5487 ms | 5455–5600 ms | 474 ms | 0 ms | 5 |
| 62 | Hummingbird Pro | Jun 15, 2026 · R1 | lighthouse | 5504 ms | 5269–6035 ms | 475 ms | 0 ms | 5 |
| 63 | Hummingbird Free | Jun 15, 2026 · R1 | lighthouse | 5517 ms | 5470–5520 ms | 510 ms | 0 ms | 5 |
| 64 | WP-Optimize Free | Jun 15, 2026 · R1 | lighthouse | 5533 ms | 5281–5579 ms | 480 ms | 0 ms | 5 |
| 65 | Hummingbird Free | Jun 10, 2026 | lighthouse | 5540 ms | 5502–6118 ms | 268 ms | 20 ms | 5 |
| 66 | WP Fastest Cache Free | Jun 10, 2026 | lighthouse | 5556 ms | 5440–5662 ms | 198 ms | 0 ms | 5 |
| 67 | WP-Optimize Free | Jun 10, 2026 | lighthouse | 5564 ms | 5440–6018 ms | 208 ms | 0 ms | 5 |
| 68 | LiteSpeed Cache Free | Jun 15, 2026 · R1 | lighthouse | 5573 ms | 5407–5611 ms | 481 ms | 0 ms | 5 |
| 69 | Breeze Free | Jun 10, 2026 | lighthouse | 5576 ms | 5436–5738 ms | 247 ms | 0 ms | 5 |
| 70 | WP Super Cache Free | Jun 10, 2026 | lighthouse | 5589 ms | 5505–5696 ms | 187 ms | 0 ms | 5 |
| 71 | LiteSpeed Cache Free | Jun 10, 2026 | lighthouse | 5592 ms | 5537–5729 ms | 525 ms | 0 ms | 5 |
| 72 | SpeedyCache Free | Jun 10, 2026 | lighthouse | 5602 ms | 5334–5741 ms | 191 ms | 0 ms | 5 |
| 73 | W3 Total Cache Free | Jun 10, 2026 | lighthouse | 5603 ms | 5330–5670 ms | 145 ms | 0 ms | 5 |
| 74 | No plugin baseline N/A | Jun 15, 2026 · R1 | lighthouse | 5607 ms | 5523–5618 ms | 790 ms | 0 ms | 10 |
| 75 | Cache Enabler Free | Jun 10, 2026 | lighthouse | 5618 ms | 5498–6356 ms | 197 ms | 0 ms | 5 |
| 76 | Cache Enabler Free | Jun 15, 2026 · R1 | lighthouse | 5641 ms | 5441–5697 ms | 484 ms | 0 ms | 5 |
| 77 | WP Super Cache Free | Jun 15, 2026 · R1 | lighthouse | 5666 ms | 5635–5749 ms | 192 ms | 0 ms | 5 |
| 78 | WP-Optimize Free | Jun 10, 2026 | lighthouse | 5868 ms | 5435–6657 ms | 265 ms | 0 ms | 5 |
| 79 | No plugin baseline N/A | Jun 10, 2026 | lighthouse | 5873 ms | 2849–6117 ms | 570 ms | 0 ms | 5 |
| 80 | Hummingbird Free | Jun 10, 2026 | lighthouse | 5908 ms | 4850–6800 ms | 229 ms | 0 ms | 5 |
| 81 | No plugin baseline N/A | Jun 10, 2026 | lighthouse | 5955 ms | 5468–6466 ms | 513 ms | 0 ms | 5 |
| 82 | W3 Total Cache Free | Jun 10, 2026 | lighthouse | 5967 ms | 5658–6194 ms | 153 ms | 0 ms | 5 |
| 83 | WP Super Cache Free | Jun 10, 2026 | lighthouse | 5970 ms | 5873–6403 ms | 206 ms | 0 ms | 5 |
| 84 | SpeedyCache Free | Jun 15, 2026 · R1 | lighthouse | 5975 ms | 5798–6105 ms | 474 ms | 0 ms | 5 |
| 85 | LiteSpeed Cache Free | Jun 10, 2026 | lighthouse | 5976 ms | 5901–6073 ms | 187 ms | 0 ms | 5 |
| 86 | WP Fastest Cache Free | Jun 10, 2026 | lighthouse | 5980 ms | 5951–6117 ms | 155 ms | 0 ms | 5 |
| 87 | Hummingbird Free | Jun 15, 2026 · R1 | lighthouse | 5985 ms | 5333–6105 ms | 493 ms | 0 ms | 5 |
| 88 | SpeedyCache Free | Jun 10, 2026 | lighthouse | 5988 ms | 5093–6060 ms | 190 ms | 0 ms | 5 |
| 89 | Breeze Free | Jun 10, 2026 | lighthouse | 6008 ms | 5471–6078 ms | 239 ms | 0 ms | 5 |
| 90 | No plugin baseline N/A | Jun 15, 2026 · R1 | lighthouse | 6009 ms | 5815–6194 ms | 741 ms | 0 ms | 10 |
| 91 | Cache Enabler Free | Jun 10, 2026 | lighthouse | 6098 ms | 5835–6118 ms | 172 ms | 0 ms | 5 |
| 92 | WP Super Cache Free | Jun 15, 2026 · R1 | lighthouse | 6117 ms | 5967–6326 ms | 490 ms | 13 ms | 5 |
| 93 | WP Fastest Cache Free | Jun 15, 2026 · R1 | lighthouse | 6191 ms | 5958–6234 ms | 476 ms | 7 ms | 5 |
| 94 | LiteSpeed Cache Free | Jun 15, 2026 · R1 | lighthouse | 6198 ms | 5609–6298 ms | 482 ms | 15 ms | 5 |
| 95 | Cache Enabler Free | Jun 15, 2026 · R1 | lighthouse | 6237 ms | 5932–6357 ms | 480 ms | 11 ms | 5 |
| 96 | WP-Optimize Free | Jun 15, 2026 · R1 | lighthouse | 6238 ms | 5890–6418 ms | 474 ms | 0 ms | 5 |
* Breeze, Jun 15, 2026 · R1: Breeze was measured with its free one-click optimization standard profile rather than activation defaults only. The expert profile was tried and rejected because it broke the lab site. Treat Breeze comparisons as round-scoped, not as default-only behavior.
No matching results. Reset the filters or choose a broader combination.